Z2 1269, Philippines AirAsia Inc. 1269
Statistics below are summarized from
AirlinePhilippines AirAsia Inc. (Z2)
RouteHong Kong -> Manila
Departure Frequency
1 times for the last 30 days
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
= Departed
= Cancelled
Number of cancelled0
Average Delay0 minutes
Worst Delay-7 minutes
Minutes delayed
Departure log
2024-10-26Departure TimeScheduled
03:40 AMActual
03:33 AMDelay
0 minutes
03:40 AMActual
03:33 AMDelay
0 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2024-10-26 | 03:40 AM | 03:33 AM | 0 minutes |