UO 690, HK Express 690
Statistics below are summarized from
AirlineHK Express (UO)
RouteHong Kong -> Nagoya
Departure Frequency
1 times for the last 30 days
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
= Departed
= Cancelled
Number of cancelled0
Average Delay0 minutes
Worst Delay-4 minutes
Minutes delayed
Departure log
2023-10-28Departure TimeScheduled
11:35 AMActual
11:31 AMDelay
0 minutes
11:35 AMActual
11:31 AMDelay
0 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2023-10-28 | 11:35 AM | 11:31 AM | 0 minutes |