UA 2851, United Airlines 2851
Statistics below are summarized from
AirlineUnited Airlines (UA)
RouteHong Kong -> Guam -> Los Angeles
Departure Frequency
1 times for the last 30 days
Jan | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
= Departed
= Cancelled
Number of cancelled0
Average Delay0 minutes
Worst Delay-21 minutes
Minutes delayed
Departure log
2021-01-04Departure TimeScheduled
09:25 PMActual
09:04 PMDelay
0 minutes
09:25 PMActual
09:04 PMDelay
0 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2021-01-04 | 09:25 PM | 09:04 PM | 0 minutes |