UA 2846, United Airlines 2846
Statistics below are summarized from
AirlineUnited Airlines (UA)
Departure Frequency
1 times for the last 30 days
Feb | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Mar | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
= Departed
= Cancelled
Number of cancelled0
Average Delay1245 minutes
Worst Delay1245 minutes
Minutes delayed
Departure log
2021-02-15Departure TimeScheduled
04:45 PMActual
2021-02-16 01:30 PMDelay
1245 minutes
04:45 PMActual
2021-02-16 01:30 PMDelay
1245 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2021-02-15 | 04:45 PM | 2021-02-16 01:30 PM | 1245 minutes |