MU 6092, China Eastern Airlines 6092
Statistics below are summarized from
AirlineChina Eastern Airlines (MU)
Departure Frequency
1 times for the last 30 days
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
= Departed
= Cancelled
Number of cancelled0
Average Delay0 minutes
Worst Delay-2 minutes
Minutes delayed
Departure log
2024-10-25Departure TimeScheduled
03:50 PMActual
03:48 PMDelay
0 minutes
03:50 PMActual
03:48 PMDelay
0 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2024-10-25 | 03:50 PM | 03:48 PM | 0 minutes |