MU 5016, China Eastern Airlines 5016
Statistics below are summarized from
AirlineChina Eastern Airlines (MU)
RouteHong Kong -> Beijing PKX
Departure Frequency
1 times for the last 30 days
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
= Departed
= Cancelled
Number of cancelled0
Average Delay255 minutes
Worst Delay255 minutes
Minutes delayed
Departure log
2024-10-26Departure TimeScheduled
01:35 PMActual
05:50 PMDelay
255 minutes
01:35 PMActual
05:50 PMDelay
255 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2024-10-26 | 01:35 PM | 05:50 PM | 255 minutes |