KA 380D, Cathay Dragon 380D
Statistics below are summarized from
AirlineCathay Dragon (KA)
RouteHong Kong -> Fukuoka
Departure Frequency
1 times for the last 30 days
Sep | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
= Departed
= Cancelled
Number of cancelled0
Average Delay1619 minutes
Worst Delay1619 minutes
Minutes delayed
Departure log
2019-09-22Departure TimeScheduled
10:50 AMActual
2019-09-23 01:49 PMDelay
1619 minutes
10:50 AMActual
2019-09-23 01:49 PMDelay
1619 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2019-09-22 | 10:50 AM | 2019-09-23 01:49 PM | 1619 minutes |