JX 3234, Starlux Airlines 3234
Statistics below are summarized from
AirlineStarlux Airlines (JX)
RouteHong Kong -> Taipei
Departure Frequency
1 times for the last 30 days
Dec | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Jan | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
= Departed
= Cancelled
Number of cancelled0
Average Delay0 minutes
Worst Delay0 minutes
Minutes delayed
Departure log
2024-12-23Departure TimeScheduled
11:00 PMActual
11:00 PMDelay
0 minutes
11:00 PMActual
11:00 PMDelay
0 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2024-12-23 | 11:00 PM | 11:00 PM | 0 minutes |