HX 612, Hong Kong Airlines 612
Statistics below are summarized from
AirlineHong Kong Airlines (HX)
RouteHong Kong -> Osaka Kansai
Departure Frequency
1 times for the last 30 days
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
= Departed
= Cancelled
Number of cancelled0
Average Delay13 minutes
Worst Delay13 minutes
Minutes delayed
Departure log
2023-10-28Departure TimeScheduled
02:35 PMActual
02:48 PMDelay
13 minutes
02:35 PMActual
02:48 PMDelay
13 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2023-10-28 | 02:35 PM | 02:48 PM | 13 minutes |