HB 2324, Greater Bay Airlines 2324
Statistics below are summarized from
AirlineGreater Bay Airlines (HB)
RouteHong Kong -> Tokyo NRT
Departure Frequency
1 times for the last 30 days
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay4 minutes
Worst Delay4 minutes
Minutes delayed
Departure log
2024-11-24Departure TimeScheduled
10:05 AMActual
10:09 AMDelay
4 minutes
10:05 AMActual
10:09 AMDelay
4 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2024-11-24 | 10:05 AM | 10:09 AM | 4 minutes |