GJ 805V, LOONGAIR 805V
Statistics below are summarized from
AirlineLOONGAIR (GJ)
RouteHong Kong -> Hangzhou
Departure Frequency
1 times for the last 30 days
Dec | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Jan | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
= Departed
= Cancelled
Number of cancelled0
Average Delay12 minutes
Worst Delay12 minutes
Minutes delayed
Departure log
2024-12-31Departure TimeScheduled
02:30 PMActual
02:42 PMDelay
12 minutes
02:30 PMActual
02:42 PMDelay
12 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2024-12-31 | 02:30 PM | 02:42 PM | 12 minutes |