EK 8385, Emirates 8385
Statistics below are summarized from
AirlineEmirates (EK)
Departure Frequency
1 times for the last 30 days
Sep | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay1316 minutes
Worst Delay1316 minutes
Minutes delayed
Departure log
2023-09-30Departure TimeScheduled
09:30 PMActual
2023-10-01 07:26 PMDelay
1316 minutes
09:30 PMActual
2023-10-01 07:26 PMDelay
1316 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2023-09-30 | 09:30 PM | 2023-10-01 07:26 PM | 1316 minutes |