D7 693, Air Asia X 693
Statistics below are summarized from
AirlineAir Asia X (D7)
RouteHong Kong -> Kuala Lumpur
Departure Frequency
1 times for the last 30 days
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Dec | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
= Departed
= Cancelled
Number of cancelled1
Average Delay0 minutes
Worst Delay0 minutes
Minutes delayed
Departure log
2023-11-04Departure TimeScheduled
03:30 PMCancelled
03:30 PMCancelled
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2023-11-04 | 03:30 PM | Cancelled |