CX 631D, Cathay Pacific 631D
Statistics below are summarized from
AirlineCathay Pacific (CX)
RouteHong Kong -> Chennai
Departure Frequency
1 times for the last 30 days
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Dec | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
= Departed
= Cancelled
Number of cancelled0
Average Delay700 minutes
Worst Delay700 minutes
Minutes delayed
Departure log
2020-11-25Departure TimeScheduled
09:30 PMActual
2020-11-26 09:10 AMDelay
700 minutes
09:30 PMActual
2020-11-26 09:10 AMDelay
700 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2020-11-25 | 09:30 PM | 2020-11-26 09:10 AM | 700 minutes |