CX 2635, Cathay Pacific 2635
Statistics below are summarized from
AirlineCathay Pacific (CX)
RouteHong Kong -> Singapore
Departure Frequency
1 times for the last 30 days
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
= Departed
= Cancelled
Number of cancelled0
Average Delay6 minutes
Worst Delay6 minutes
Minutes delayed
Departure log
2023-10-28Departure TimeScheduled
11:15 AMActual
11:21 AMDelay
6 minutes
11:15 AMActual
11:21 AMDelay
6 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2023-10-28 | 11:15 AM | 11:21 AM | 6 minutes |