CX 155, Cathay Pacific 155
Statistics below are summarized from
AirlineCathay Pacific (CX)
RouteHong Kong -> Brisbane
Departure Frequency
1 times for the last 30 days
Feb | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Mar | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
= Departed
= Cancelled
Number of cancelled1
Average Delay0 minutes
Worst Delay0 minutes
Minutes delayed
Departure log
2021-02-21Departure TimeScheduled
09:35 PMCancelled
09:35 PMCancelled
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2021-02-21 | 09:35 PM | Cancelled |