CI 924, China Airlines 924
Statistics below are summarized from
AirlineChina Airlines (CI)
RouteHong Kong -> Taipei
Departure Frequency
1 times for the last 30 days
Mar | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Apr | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
= Departed
= Cancelled
Number of cancelled0
Average Delay0 minutes
Worst Delay-19 minutes
Minutes delayed
Departure log
2021-03-13Departure TimeScheduled
09:10 PMActual
08:51 PMDelay
0 minutes
09:10 PMActual
08:51 PMDelay
0 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2021-03-13 | 09:10 PM | 08:51 PM | 0 minutes |