AA 741, American Airlines 741
Statistics below are summarized from
AirlineAmerican Airlines (AA)
RouteHong Kong -> Los Angeles -> Tokyo NRT
Departure Frequency
1 times for the last 30 days
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Dec | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
= Departed
= Cancelled
Number of cancelled0
Average Delay7 minutes
Worst Delay7 minutes
Minutes delayed
Departure log
2020-11-29Departure TimeScheduled
02:00 PMActual
02:07 PMDelay
7 minutes
02:00 PMActual
02:07 PMDelay
7 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2020-11-29 | 02:00 PM | 02:07 PM | 7 minutes |