5J 123, Cebu Pacific Air 123
Statistics below are summarized from
AirlineCebu Pacific Air (5J)
RouteHong Kong -> Clark
Departure Frequency
1 times for the last 30 days
Jul | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Aug | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
= Departed
= Cancelled
Number of cancelled0
Average Delay58 minutes
Worst Delay58 minutes
Minutes delayed
Departure log
2024-07-31Departure TimeScheduled
03:15 PMActual
04:13 PMDelay
58 minutes
03:15 PMActual
04:13 PMDelay
58 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2024-07-31 | 03:15 PM | 04:13 PM | 58 minutes |