5J 109, Cebu Pacific Air 109
Statistics below are summarized from
AirlineCebu Pacific Air (5J)
RouteHong Kong -> Manila
Departure Frequency
1 times for the last 30 days
Oct | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Nov | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
= Departed
= Cancelled
Number of cancelled0
Average Delay1245 minutes
Worst Delay1245 minutes
Minutes delayed
Departure log
2023-10-18Departure TimeScheduled
07:25 PMActual
2023-10-19 04:10 PMDelay
1245 minutes
07:25 PMActual
2023-10-19 04:10 PMDelay
1245 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2023-10-18 | 07:25 PM | 2023-10-19 04:10 PM | 1245 minutes |