Taipei
Statistics below are summarized from
Flights from Hong Kong~38 flights per day
EVA Air (8)
BR 892Average Delay: 8 minutes 10:10 AM
BR 852Average Delay: 18 minutes 11:05 AM
BR 868Average Delay: 9 minutes 01:30 PM
BR 870Average Delay: 19 minutes 03:25 PM
BR 856Average Delay: 13 minutes 05:10 PM
BR 872Average Delay: 23 minutes 07:40 PM
BR 858Average Delay: 23 minutes 09:10 PM
BR 810Average Delay: 15 minutes 09:45 PM
China Airlines (7)
CI 922Average Delay: 2 minutes 08:10 AM
CI 602Average Delay: 14 minutes 10:15 AM
CI 904Average Delay: 16 minutes 11:05 AM
CI 910Average Delay: 18 minutes 02:00 PM
CI 916Average Delay: 25 minutes 05:30 PM
CI 920Average Delay: 26 minutes 08:10 PM
CI 924Average Delay: 12 minutes 09:15 PM
Cathay Pacific (13)
CX 422Average Delay: 1 minutes 07:05 AM
CX 488Average Delay: 7 minutes 08:00 AM
CX 564Average Delay: 12 minutes 08:10 AM
CX 530Average Delay: 6 minutes 08:35 AM
CX 466Average Delay: 10 minutes 09:00 AM
CX 450Average Delay: 11 minutes 09:55 AM
CX 494Average Delay: 10 minutes 10:10 AM
CX 400Average Delay: 5 minutes 01:10 PM
CX 420Average Delay: 7 minutes 01:25 PM
CX 472Average Delay: 17 minutes 03:45 PM
CX 402Average Delay: 21 minutes 06:15 PM
CX 464Average Delay: 22 minutes 07:20 PM
CX 408Average Delay: 13 minutes 10:50 PM
HB 702Average Delay: 3 minutes
07:50 AM
06:40 AM
HB 704Average Delay: 9 minutes 06:30 PM
HB 706Average Delay: 7 minutes 07:30 PM
EVA Air (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
BR 892 | 10:10 AM | Every day | 8 minutes | 72 minutes | 1 |
BR 852 | 11:05 AM | Every day | 18 minutes | 109 minutes | 1 |
BR 868 | 01:30 PM | 6 times weekly | 9 minutes | 108 minutes | 1 |
BR 870 | 03:25 PM | Every day | 19 minutes | 112 minutes | 1 |
BR 856 | 05:10 PM | Every day | 13 minutes | 149 minutes | 1 |
BR 872 | 07:40 PM | Every day | 23 minutes | 107 minutes | 1 |
BR 858 | 09:10 PM | Every day | 23 minutes | 154 minutes | 1 |
BR 810 | 09:45 PM | 4 times weekly | 15 minutes | 78 minutes | 0 |
China Airlines (7)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CI 922 | 08:10 AM | Every day | 2 minutes | 15 minutes | 1 |
CI 602 | 10:15 AM | Every day | 14 minutes | 168 minutes | 4 |
CI 904 | 11:05 AM | Every day | 16 minutes | 80 minutes | 2 |
CI 910 | 02:00 PM | Every day | 18 minutes | 140 minutes | 2 |
CI 916 | 05:30 PM | Every day | 25 minutes | 202 minutes | 1 |
CI 920 | 08:10 PM | Every day | 26 minutes | 113 minutes | 1 |
CI 924 | 09:15 PM | Every day | 12 minutes | 97 minutes | 1 |
Cathay Pacific (13)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 422 | 07:05 AM | Every Sunday, Friday | 1 minutes | 4 minutes | 0 |
CX 488 | 08:00 AM | Every day | 7 minutes | 34 minutes | 1 |
CX 564 | 08:10 AM | Every day | 12 minutes | 79 minutes | 1 |
CX 530 | 08:35 AM | Every day | 6 minutes | 49 minutes | 1 |
CX 466 | 09:00 AM | Every day | 10 minutes | 116 minutes | 1 |
CX 450 | 09:55 AM | Every day | 11 minutes | 96 minutes | 1 |
CX 494 | 10:10 AM | Every day | 10 minutes | 103 minutes | 1 |
CX 400 | 01:10 PM | 7 times weekly | 5 minutes | 44 minutes | 1 |
CX 420 | 01:25 PM | Every day | 7 minutes | 61 minutes | 2 |
CX 472 | 03:45 PM | Every day | 17 minutes | 129 minutes | 1 |
CX 402 | 06:15 PM | Every day | 21 minutes | 187 minutes | 0 |
CX 464 | 07:20 PM | Every day | 22 minutes | 236 minutes | 0 |
CX 408 | 10:50 PM | Every day | 13 minutes | 84 minutes | 0 |
Greater Bay Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 702 | 07:50 AM 06:40 AM | Every day | 3 minutes | 15 minutes | 1 |
HB 704 | 06:30 PM | Every day | 9 minutes | 55 minutes | 0 |
HB 706 | 07:30 PM | Every Sunday | 7 minutes | 29 minutes | 0 |
Hong Kong Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 252 | 09:15 AM | Every day | 31 minutes | 783 minutes | 0 |
HX 254 | 12:50 PM 12:55 PM | Every day | 4 minutes | 35 minutes | 1 |
HX 284 | 05:25 PM | Every day | 21 minutes | 224 minutes | 0 |
HX 282 | 06:50 PM | Every day | 24 minutes | 164 minutes | 0 |
Starlux Airlines (2)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
JX 234 | 11:20 AM | Every day | 6 minutes | 101 minutes | 2 |
JX 236 | 08:10 PM | Every day | 17 minutes | 109 minutes | 1 |
HK Express (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 110 | 10:55 AM | Every day | 5 minutes | 74 minutes | 1 |
UO 112 | 12:35 PM | Every day | 3 minutes | 51 minutes | 1 |
UO 114 | 02:55 PM | Every day | 22 minutes | 338 minutes | 0 |
UO 116 | 06:40 PM | Every day | 17 minutes | 211 minutes | 0 |