Taipei
Statistics below are summarized from
Flights from Hong Kong~39 flights per day
EVA Air (8)
BR 892Average Delay: 12 minutes 10:10 AM
BR 852Average Delay: 6 minutes 11:15 AM
BR 868Average Delay: 6 minutes 01:30 PM
BR 870Average Delay: 9 minutes 03:30 PM
BR 856Average Delay: 3 minutes 05:35 PM
BR 872Average Delay: 23 minutes 07:40 PM
BR 858Average Delay: 19 minutes 09:10 PM
BR 810Average Delay: 6 minutes 09:50 PM
China Airlines (7)
CI 922Average Delay: 1 minutes 07:50 AM
CI 602Average Delay: 11 minutes 10:20 AM
CI 904Average Delay: 28 minutes 11:05 AM
CI 910Average Delay: 12 minutes 02:05 PM
CI 916Average Delay: 12 minutes 05:35 PM
CI 920Average Delay: 23 minutes 08:05 PM
CI 924Average Delay: 8 minutes 09:10 PM
Cathay Pacific (13)
CX 498Average Delay: 3 minutes 07:00 AM
CX 464Average Delay: 1 minutes 07:05 AM
CX 488Average Delay: 6 minutes 08:00 AM
CX 564Average Delay: 15 minutes 08:30 AM
CX 530Average Delay: 13 minutes 09:00 AM
CX 466Average Delay: 9 minutes 09:30 AM
CX 450Average Delay: 15 minutes 10:00 AM
CX 494Average Delay: 19 minutes 10:25 AM
CX 400Average Delay: 5 minutes 01:00 PM
CX 420Average Delay: 3 minutes 01:50 PM
CX 472Average Delay: 9 minutes 03:45 PM
CX 402Average Delay: 8 minutes 06:30 PM
CX 408Average Delay: 5 minutes 10:55 PM
HB 702Average Delay: 4 minutes
07:55 AM
06:25 AM
HB 704Average Delay: 22 minutes 06:35 PM
06:30 PM
09:20 PM
08:55 PM
HB 706Average Delay: 29 minutes 07:40 PM
09:40 PM
HX 252Average Delay: 8 minutes
09:05 AM
HX 254Average Delay: 11 minutes 01:20 PM
12:45 PM
HX 284Average Delay: 82 minutes 05:25 PM
07:25 PM
06:25 PM
HX 282Average Delay: 24 minutes 06:55 PM
EVA Air (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
BR 892 | 10:10 AM | Every day | 12 minutes | 31 minutes | 0 |
BR 852 | 11:15 AM | Every day | 6 minutes | 40 minutes | 0 |
BR 868 | 01:30 PM | Every day | 6 minutes | 59 minutes | 0 |
BR 870 | 03:30 PM | Every day | 9 minutes | 35 minutes | 0 |
BR 856 | 05:35 PM | Every day | 3 minutes | 41 minutes | 0 |
BR 872 | 07:40 PM | Every day | 23 minutes | 80 minutes | 0 |
BR 858 | 09:10 PM | Every day | 19 minutes | 62 minutes | 0 |
BR 810 | 09:50 PM | Every Monday, Tuesday, Thursday, Friday | 6 minutes | 29 minutes | 0 |
China Airlines (7)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CI 922 | 07:50 AM | Every day | 1 minutes | 25 minutes | 0 |
CI 602 | 10:20 AM | Every day | 11 minutes | 47 minutes | 0 |
CI 904 | 11:05 AM | Every day | 28 minutes | 77 minutes | 0 |
CI 910 | 02:05 PM | Every day | 12 minutes | 108 minutes | 0 |
CI 916 | 05:35 PM | Every day | 12 minutes | 60 minutes | 0 |
CI 920 | 08:05 PM | Every day | 23 minutes | 60 minutes | 0 |
CI 924 | 09:10 PM | Every day | 8 minutes | 36 minutes | 0 |
Cathay Pacific (13)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 498 | 07:00 AM | Every Sunday, Friday | 3 minutes | 10 minutes | 1 |
CX 464 | 07:05 AM | Every day | 1 minutes | 6 minutes | 2 |
CX 488 | 08:00 AM | Every day | 6 minutes | 23 minutes | 0 |
CX 564 | 08:30 AM | Every day | 15 minutes | 132 minutes | 0 |
CX 530 | 09:00 AM | Every day | 13 minutes | 92 minutes | 0 |
CX 466 | 09:30 AM | Every day | 9 minutes | 41 minutes | 4 |
CX 450 | 10:00 AM | Every day | 15 minutes | 54 minutes | 0 |
CX 494 | 10:25 AM | Every day | 19 minutes | 77 minutes | 0 |
CX 400 | 01:00 PM | Every day | 5 minutes | 32 minutes | 0 |
CX 420 | 01:50 PM | Every day | 3 minutes | 14 minutes | 0 |
CX 472 | 03:45 PM | Every day | 9 minutes | 62 minutes | 0 |
CX 402 | 06:30 PM | Every day | 8 minutes | 40 minutes | 0 |
CX 408 | 10:55 PM | Every day | 5 minutes | 25 minutes | 0 |
Greater Bay Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 702 | 07:55 AM 06:25 AM | 6 times weekly | 4 minutes | 32 minutes | 0 |
HB 704 | 06:35 PM 06:30 PM 09:20 PM 08:55 PM | Every day | 22 minutes | 196 minutes | 0 |
HB 706 | 07:40 PM 09:40 PM | Every Sunday | 29 minutes | 117 minutes | 0 |
Hong Kong Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 252 | 09:05 AM | Every day | 8 minutes | 31 minutes | 0 |
HX 254 | 01:20 PM 12:45 PM | Every day | 11 minutes | 75 minutes | 0 |
HX 284 | 05:25 PM 07:25 PM 06:25 PM | Every day | 82 minutes | 149 minutes | 0 |
HX 282 | 06:55 PM | 6 times weekly | 24 minutes | 76 minutes | 0 |
Starlux Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
JX 234 | 11:20 AM | Every day | 6 minutes | 34 minutes | 1 |
JX 236 | 07:45 PM | Every day | 8 minutes | 58 minutes | 0 |
JX 3234 | 11:00 PM | 1 times for the last 30 days | 0 minutes | 0 minutes | 0 |
HK Express (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 110 | 11:35 AM | Every day | 2 minutes | 13 minutes | 0 |
UO 112 | 12:15 PM | Every day | 2 minutes | 10 minutes | 0 |
UO 114 | 03:05 PM | Every day | 2 minutes | 15 minutes | 0 |
UO 116 | 06:50 PM | Every day | 13 minutes | 108 minutes | 0 |