Sydney
Statistics below are summarized from
Flights from Hong Kong~1 flights per day
Cathay Pacific (5)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 139 | 08:45 AM | 1 times for the last 30 days | 2 minutes | 2 minutes | 0 |
CX 111 | 06:55 PM 07:10 PM | 4 times weekly | 10 minutes | 30 minutes | 0 |
CX 161 | 09:35 PM | 1 times for the last 30 days | 0 minutes | -12 minutes | 0 |
CX 101 | 11:55 PM | 2 times weekly | 1 minutes | 5 minutes | 0 |
CX 2101 | 11:55 PM | 1 times for the last 30 days | 0 minutes | -11 minutes | 0 |
Hong Kong Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 2017 | 05:00 AM | 4 times weekly | 27 minutes | 177 minutes | 0 |
HX 2011 | 07:00 AM | 1 times for the last 30 days | 0 minutes | -9 minutes | 0 |
HX 2013 | 07:45 AM | 2 times for the last 30 days | 31 minutes | 61 minutes | 0 |