Singapore
Statistics below are summarized from
Flights from Hong Kong~13 flights per day
Cathay Pacific (8)
CX 659Average Delay: 7 minutes 01:45 AM
CX 691Average Delay: 19 minutes 08:00 AM
CX 759Average Delay: 15 minutes 08:40 AM
CX 739Average Delay: 21 minutes 11:15 AM
CX 791Average Delay: 12 minutes 11:45 AM
CX 635Average Delay: 13 minutes 04:25 PM
03:15 PM
CX 711Average Delay: 15 minutes 04:50 PM
CX 715Average Delay: 17 minutes 08:55 PM
Cathay Pacific (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 659 | 01:45 AM | Every day | 7 minutes | 37 minutes | 0 |
CX 691 | 08:00 AM | 6 times weekly | 19 minutes | 222 minutes | 0 |
CX 759 | 08:40 AM | 7 times weekly | 15 minutes | 43 minutes | 0 |
CX 739 | 11:15 AM | Every day | 21 minutes | 205 minutes | 0 |
CX 791 | 11:45 AM | 7 times weekly | 12 minutes | 59 minutes | 0 |
CX 635 | 04:25 PM 03:15 PM | 7 times weekly | 13 minutes | 55 minutes | 0 |
CX 711 | 04:50 PM | Every day | 15 minutes | 53 minutes | 0 |
CX 715 | 08:55 PM | Every day | 17 minutes | 54 minutes | 0 |
Singapore Airlines (6)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
SQ 9895 | 08:00 AM | 1 times for the last 30 days | 13 minutes | 13 minutes | 0 |
SQ 899 | 09:05 AM | Every day | 7 minutes | 28 minutes | 1 |
SQ 875 | 12:25 PM | Every day | 19 minutes | 96 minutes | 0 |
SQ 883 | 02:25 PM | Every day | 10 minutes | 33 minutes | 0 |
SQ 893 | 03:40 PM | 5 times weekly | 17 minutes | 53 minutes | 0 |
SQ 895 | 06:50 PM | Every day | 16 minutes | 179 minutes | 0 |
SCOOT (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
TR 979 | 01:50 AM 08:50 PM | 3 times for the last 30 days | 24 minutes | 39 minutes | 0 |
TR 981 | 02:45 AM 05:45 AM | 1 times weekly | 9 minutes | 19 minutes | 0 |
TR 973 | 07:30 PM 07:20 PM | 4 times weekly | 40 minutes | 103 minutes | 0 |
TR 983 | 09:40 PM 09:35 PM | 2 times for the last 30 days | 3 minutes | 5 minutes | 0 |