Munich
Statistics below are summarized from
Flights from London Heathrow~13 flights per day
British Airways (7)
BA 928Average Delay: 21 minutes 08:50 AM
08:00 AM
12:40 PM
BA 926Average Delay: 20 minutes 08:55 AM
02:55 PM
07:10 AM
08:35 AM
BA 930Average Delay: 15 minutes 10:10 AM
BA 934Average Delay: 47 minutes 12:50 PM
12:35 PM
07:10 AM
01:15 PM
12:55 PM
12:45 PM
BA 936Average Delay: 42 minutes 03:05 PM
05:00 PM
03:10 PM
BA 938Average Delay: 36 minutes 05:20 PM
05:10 PM
05:05 PM
02:20 PM
05:15 PM
BA 940Average Delay: 25 minutes 08:20 PM
Lufthansa (9)
LH 2483Average Delay: 16 minutes 06:55 AM
LH 2485Average Delay: 16 minutes 07:25 AM
LH 2471Average Delay: 20 minutes 09:00 AM
LH 2473Average Delay: 30 minutes 10:50 AM
LH 2475Average Delay: 32 minutes 01:35 PM
LH 2477Average Delay: 28 minutes 04:25 PM
LH 2479Average Delay: 37 minutes 05:50 PM
LH 2487Average Delay: 33 minutes 07:10 PM
LH 2481Average Delay: 19 minutes 08:25 PM
British Airways (7)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 928 | 08:50 AM 08:00 AM 12:40 PM | 3 times weekly | 21 minutes | 36 minutes | 0 |
| BA 926 | 08:55 AM 02:55 PM 07:10 AM 08:35 AM | 5 times weekly | 20 minutes | 50 minutes | 0 |
| BA 930 | 10:10 AM | 1 times for the last 30 days | 15 minutes | 15 minutes | 0 |
| BA 934 | 12:50 PM 12:35 PM 07:10 AM 01:15 PM 12:55 PM 12:45 PM | 6 times weekly | 47 minutes | 195 minutes | 0 |
| BA 936 | 03:05 PM 05:00 PM 03:10 PM | Every Tuesday, Wednesday, Thursday, Friday | 42 minutes | 85 minutes | 0 |
| BA 938 | 05:20 PM 05:10 PM 05:05 PM 02:20 PM 05:15 PM | 3 times weekly | 36 minutes | 78 minutes | 0 |
| BA 940 | 08:20 PM | Every day | 25 minutes | 58 minutes | 2 |
Lufthansa (9)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| LH 2483 | 06:55 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 16 minutes | 64 minutes | 1 |
| LH 2485 | 07:25 AM | Every day | 16 minutes | 48 minutes | 0 |
| LH 2471 | 09:00 AM | Every day | 20 minutes | 43 minutes | 0 |
| LH 2473 | 10:50 AM | Every day | 30 minutes | 85 minutes | 0 |
| LH 2475 | 01:35 PM | Every day | 32 minutes | 112 minutes | 0 |
| LH 2477 | 04:25 PM | Every day | 28 minutes | 103 minutes | 2 |
| LH 2479 | 05:50 PM | Every day | 37 minutes | 159 minutes | 0 |
| LH 2487 | 07:10 PM | Every day | 33 minutes | 154 minutes | 0 |
| LH 2481 | 08:25 PM | Every day | 19 minutes | 62 minutes | 2 |
