Manila
Statistics below are summarized from
Flights from Hong Kong~6 flights per day
Cebu Pacific Air (6)
5J 111Average Delay: 0 minutes 09:25 AM
5J 273Average Delay: 2 minutes 09:25 AM
5J 109Average Delay: 41 minutes 09:30 AM
08:40 PM
09:25 AM
09:40 AM
5J 119Average Delay: 0 minutes 09:40 AM
05:10 PM
10:40 AM
5J 117Average Delay: 10 minutes 04:55 PM
07:45 PM
06:05 PM
01:10 PM
07:35 PM
02:20 PM
5J 143Average Delay: 1 minutes 07:35 PM
09:10 AM
Cebu Pacific Air (6)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
5J 111 | 09:25 AM | 1 times for the last 30 days | 0 minutes | -6 minutes | 0 |
5J 273 | 09:25 AM | Every Sunday, Tuesday, Thursday | 2 minutes | 20 minutes | 0 |
5J 109 | 09:30 AM 08:40 PM 09:25 AM 09:40 AM | 3 times weekly | 41 minutes | 148 minutes | 0 |
5J 119 | 09:40 AM 05:10 PM 10:40 AM | 3 times for the last 30 days | 0 minutes | -1 minutes | 0 |
5J 117 | 04:55 PM 07:45 PM 06:05 PM 01:10 PM 07:35 PM 02:20 PM | 6 times weekly | 10 minutes | 168 minutes | 1 |
5J 143 | 07:35 PM 09:10 AM | 1 times weekly | 1 minutes | 3 minutes | 0 |
Cathay Pacific (5)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 907 | 07:40 AM 07:30 AM | Every day | 3 minutes | 15 minutes | 0 |
CX 901 | 09:00 AM | 2 times weekly | 7 minutes | 27 minutes | 0 |
CX 919 | 02:20 PM | 5 times weekly | 1 minutes | 7 minutes | 2 |
CX 903 | 04:15 PM | 1 times weekly | 0 minutes | -6 minutes | 2 |
CX 935 | 05:10 PM | 3 times for the last 30 days | 0 minutes | -10 minutes | 0 |
Hong Kong Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 781 | 02:25 AM 02:15 AM 01:55 AM | Every day | 1 minutes | 8 minutes | 27 |
Philippine Airlines (2)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
PR 8301 | 09:30 AM | 1 times for the last 30 days | 0 minutes | -30 minutes | 0 |
PR 301 | 11:30 AM | 6 times weekly | 0 minutes | -4 minutes | 3 |