Manila
Statistics below are summarized from
Flights from Hong Kong~17 flights per day
Cebu Pacific Air (4)
5J 273Average Delay: 26 minutes 09:25 AM
5J 111Average Delay: 17 minutes 11:00 AM
5J 113Average Delay: 15 minutes 07:15 PM
5J 115Average Delay: 28 minutes 10:15 PM
Cathay Pacific (6)
CX 907Average Delay: 7 minutes 07:30 AM
CX 901Average Delay: 6 minutes 09:00 AM
CX 919Average Delay: 5 minutes 02:20 PM
CX 903Average Delay: 8 minutes 04:15 PM
CX 913Average Delay: 13 minutes 08:20 PM
CX 939Average Delay: 10 minutes 10:05 PM
Cebu Pacific Air (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
5J 273 | 09:25 AM | Every day | 26 minutes | 76 minutes | 0 |
5J 111 | 11:00 AM | Every day | 17 minutes | 127 minutes | 0 |
5J 113 | 07:15 PM | Every day | 15 minutes | 53 minutes | 0 |
5J 115 | 10:15 PM | Every day | 28 minutes | 183 minutes | 0 |
Cathay Pacific (6)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 907 | 07:30 AM | Every day | 7 minutes | 35 minutes | 0 |
CX 901 | 09:00 AM | Every day | 6 minutes | 21 minutes | 0 |
CX 919 | 02:20 PM | Every day | 5 minutes | 24 minutes | 0 |
CX 903 | 04:15 PM | Every day | 8 minutes | 113 minutes | 0 |
CX 913 | 08:20 PM | Every day | 13 minutes | 51 minutes | 0 |
CX 939 | 10:05 PM | Every day | 10 minutes | 47 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 644 | 03:55 PM | Every Tuesday, Thursday, Saturday | 0 minutes | 3 minutes | 0 |
Greater Bay Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 231 | 12:05 AM | Every Monday, Wednesday, Thursday, Saturday | 5 minutes | 47 minutes | 0 |
Philippine Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
PR 301 | 11:25 AM | Every day | 10 minutes | 40 minutes | 1 |
PR 319 | 01:35 PM | Every day | 11 minutes | 167 minutes | 0 |
PR 307 | 07:50 PM 07:05 PM 08:05 PM 08:10 PM | Every day | 22 minutes | 102 minutes | 0 |
PR 311 | 10:50 PM | Every day | 12 minutes | 111 minutes | 0 |
HK Express (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 514 | 05:25 PM | Every day | 8 minutes | 59 minutes | 0 |
Philippines AirAsia Inc. (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
Z2 1265 | 11:45 AM | Every day | 13 minutes | 140 minutes | 0 |