Manila
Statistics below are summarized from
Flights from Hong Kong~16 flights per day
Cebu Pacific Air (5)
5J 273Average Delay: 16 minutes 09:25 AM
5J 111Average Delay: 34 minutes 11:00 AM
5J 113Average Delay: 34 minutes 07:15 PM
5J 109Average Delay: 1245 minutes 07:25 PM
5J 115Average Delay: 17 minutes 10:00 PM
Cathay Pacific (6)
CX 907Average Delay: 11 minutes 07:30 AM
CX 901Average Delay: 20 minutes 09:00 AM
CX 919Average Delay: 11 minutes 02:20 PM
CX 903Average Delay: 11 minutes 04:15 PM
CX 913Average Delay: 20 minutes 08:20 PM
CX 939Average Delay: 16 minutes 10:05 PM
Cebu Pacific Air (5)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
5J 273 | 09:25 AM | Every day | 16 minutes | 56 minutes | 0 |
5J 111 | 11:00 AM | Every day | 34 minutes | 455 minutes | 0 |
5J 113 | 07:15 PM | Every day | 34 minutes | 242 minutes | 0 |
5J 109 | 07:25 PM | 1 times for the last 30 days | 1245 minutes | 1245 minutes | 0 |
5J 115 | 10:00 PM | Every day | 17 minutes | 99 minutes | 0 |
Cathay Pacific (6)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 907 | 07:30 AM | Every day | 11 minutes | 58 minutes | 0 |
CX 901 | 09:00 AM | Every day | 20 minutes | 87 minutes | 0 |
CX 919 | 02:20 PM | 6 times weekly | 11 minutes | 49 minutes | 0 |
CX 903 | 04:15 PM | Every day | 11 minutes | 84 minutes | 0 |
CX 913 | 08:20 PM | 6 times weekly | 20 minutes | 57 minutes | 0 |
CX 939 | 10:05 PM | 6 times weekly | 16 minutes | 61 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 644 | 03:55 PM | Every Sunday, Tuesday, Thursday, Saturday | 3 minutes | 31 minutes | 0 |
Greater Bay Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 231 | 11:50 PM | 5 times weekly | 4 minutes | 20 minutes | 1 |
Philippine Airlines (5)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
PR 5311 | 12:25 AM | 1 times for the last 30 days | 37 minutes | 37 minutes | 0 |
PR 301 | 11:30 AM | Every day | 8 minutes | 61 minutes | 1 |
PR 319 | 01:25 PM | Every day | 27 minutes | 175 minutes | 3 |
PR 307 | 07:20 PM 07:45 PM 08:30 PM 07:30 PM 08:10 PM 08:40 PM | Every day | 22 minutes | 136 minutes | 0 |
PR 311 | 10:45 PM | Every day | 26 minutes | 214 minutes | 2 |
HK Express (2)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 572 | 05:25 PM | Every day | 23 minutes | 114 minutes | 0 |
UO 514 | 05:35 PM | 1 times for the last 30 days | 5 minutes | 5 minutes | 0 |
Philippines AirAsia Inc. (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
Z2 1265 | 11:45 AM | Every day | 14 minutes | 106 minutes | 0 |