London LHR
Statistics below are summarized from
Flights from Hong Kong~2 flights per day
British Airways (4)
BA 032FAverage Delay: 1 minutes 01:10 AM
BA 028FAverage Delay: 25 minutes 01:30 AM
BA 3593Average Delay: 417 minutes 02:10 AM
BA 028Average Delay: 22 minutes 11:45 PM
04:25 PM
British Airways (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
BA 032F | 01:10 AM | 2 times weekly | 1 minutes | 5 minutes | 3 |
BA 028F | 01:30 AM | 1 times for the last 30 days | 25 minutes | 25 minutes | 0 |
BA 3593 | 02:10 AM | 1 times for the last 30 days | 417 minutes | 417 minutes | 0 |
BA 028 | 11:45 PM 04:25 PM | 6 times weekly | 22 minutes | 488 minutes | 4 |
Cathay Pacific (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 255 | 01:00 AM | 1 times for the last 30 days | 15 minutes | 15 minutes | 0 |
CX 237 | 01:45 AM | 1 times for the last 30 days | 379 minutes | 379 minutes | 0 |
CX 257 | 09:45 AM | 1 times for the last 30 days | 0 minutes | -16 minutes | 0 |
CX 251 | 11:55 PM | 3 times weekly | 8 minutes | 28 minutes | 4 |
Virgin Atlantic Airways (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
VS 637 | 09:20 AM | 4 times weekly | 1 minutes | 10 minutes | 2 |
VS 207 | 11:50 PM | 3 times weekly | 0 minutes | 4 minutes | 5 |
VS 1207 | 11:50 PM | 2 times for the last 30 days | 0 minutes | -6 minutes | 1 |