Edinburgh
Statistics below are summarized from
Flights from London Heathrow~10 flights per day
British Airways (17)
BA 1438Average Delay: 23 minutes 07:50 AM
07:35 AM
07:00 AM
07:05 AM
BA 1440Average Delay: 23 minutes 08:15 AM
07:55 AM
07:05 AM
08:55 AM
BA 1446Average Delay: 27 minutes 09:05 AM
11:10 AM
11:25 AM
BA 1448Average Delay: 29 minutes 10:30 AM
12:55 PM
BA 1444Average Delay: 32 minutes 11:05 AM
11:45 AM
BA 1450Average Delay: 50 minutes 01:20 PM
01:15 PM
12:55 PM
01:10 PM
BA 1452Average Delay: 28 minutes 02:20 PM
02:00 PM
02:15 PM
BA 1454Average Delay: 40 minutes 03:05 PM
02:55 PM
02:40 PM
03:00 PM
BA 1442Average Delay: 30 minutes 03:40 PM
08:40 AM
10:00 AM
08:55 AM
BA 1436Average Delay: 20 minutes 04:05 PM
04:00 PM
09:20 AM
07:00 AM
06:55 AM
06:45 AM
06:15 AM
BA 1456Average Delay: 35 minutes 04:35 PM
04:30 PM
03:50 PM
04:05 PM
05:05 PM
BA 1458Average Delay: 40 minutes 05:20 PM
04:05 PM
05:15 PM
BA 1460Average Delay: 37 minutes 06:15 PM
06:20 PM
06:05 PM
06:10 PM
06:00 PM
05:10 PM
BA 1462Average Delay: 39 minutes 07:00 PM
07:05 PM
06:55 PM
BA 1464Average Delay: 32 minutes 08:30 PM
08:50 PM
08:15 PM
08:35 PM
08:10 PM
08:40 PM
BA 1432Average Delay: 27 minutes 09:00 PM
BA 1466Average Delay: 25 minutes 09:35 PM
09:50 PM
09:45 PM
08:55 PM
09:00 PM
British Airways (17)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 1438 | 07:50 AM 07:35 AM 07:00 AM 07:05 AM | Every Sunday, Monday, Thursday, Friday | 23 minutes | 54 minutes | 0 |
| BA 1440 | 08:15 AM 07:55 AM 07:05 AM 08:55 AM | 6 times weekly | 23 minutes | 63 minutes | 0 |
| BA 1446 | 09:05 AM 11:10 AM 11:25 AM | 4 times weekly | 27 minutes | 71 minutes | 1 |
| BA 1448 | 10:30 AM 12:55 PM | Every Monday, Thursday | 29 minutes | 65 minutes | 0 |
| BA 1444 | 11:05 AM 11:45 AM | Every Sunday, Tuesday | 32 minutes | 67 minutes | 0 |
| BA 1450 | 01:20 PM 01:15 PM 12:55 PM 01:10 PM | Every Tuesday, Wednesday, Thursday, Friday | 50 minutes | 266 minutes | 0 |
| BA 1452 | 02:20 PM 02:00 PM 02:15 PM | 3 times weekly | 28 minutes | 47 minutes | 0 |
| BA 1454 | 03:05 PM 02:55 PM 02:40 PM 03:00 PM | Every Sunday, Tuesday, Wednesday, Thursday, Friday | 40 minutes | 147 minutes | 0 |
| BA 1442 | 03:40 PM 08:40 AM 10:00 AM 08:55 AM | Every Tuesday, Thursday, Friday, Saturday | 30 minutes | 91 minutes | 1 |
| BA 1436 | 04:05 PM 04:00 PM 09:20 AM 07:00 AM 06:55 AM 06:45 AM 06:15 AM | 6 times weekly | 20 minutes | 58 minutes | 0 |
| BA 1456 | 04:35 PM 04:30 PM 03:50 PM 04:05 PM 05:05 PM | 5 times weekly | 35 minutes | 83 minutes | 3 |
| BA 1458 | 05:20 PM 04:05 PM 05:15 PM | Every Sunday, Monday, Tuesday, Friday | 40 minutes | 96 minutes | 0 |
| BA 1460 | 06:15 PM 06:20 PM 06:05 PM 06:10 PM 06:00 PM 05:10 PM | Every day | 37 minutes | 99 minutes | 2 |
| BA 1462 | 07:00 PM 07:05 PM 06:55 PM | 3 times weekly | 39 minutes | 82 minutes | 0 |
| BA 1464 | 08:30 PM 08:50 PM 08:15 PM 08:35 PM 08:10 PM 08:40 PM | Every day | 32 minutes | 71 minutes | 2 |
| BA 1432 | 09:00 PM | Every Friday | 27 minutes | 40 minutes | 0 |
| BA 1466 | 09:35 PM 09:50 PM 09:45 PM 08:55 PM 09:00 PM | Every day | 25 minutes | 114 minutes | 0 |
