Dublin
Statistics below are summarized from
Flights from London Heathrow~18 flights per day
British Airways (7)
BA 824Average Delay: 14 minutes 06:20 AM
06:15 AM
BA 826Average Delay: 27 minutes 08:15 AM
BA 828Average Delay: 30 minutes 10:30 AM
10:35 AM
BA 810Average Delay: 33 minutes 11:30 AM
05:20 PM
BA 830Average Delay: 36 minutes 01:05 PM
12:55 PM
01:10 PM
01:00 PM
BA 832Average Delay: 68 minutes 02:50 PM
04:30 PM
05:10 PM
03:30 PM
04:20 PM
BA 834Average Delay: 33 minutes 06:10 PM
05:55 PM
06:05 PM
Aer Lingus (15)
EI 151Average Delay: 16 minutes 07:40 AM
EI 153Average Delay: 20 minutes 08:50 AM
EI 155Average Delay: 28 minutes 09:50 AM
EI 159Average Delay: 30 minutes 12:00 PM
EI 163Average Delay: 23 minutes 01:25 PM
EI 165Average Delay: 27 minutes 02:20 PM
EI 161Average Delay: 45 minutes 03:10 PM
EI 167Average Delay: 45 minutes 03:50 PM
EI 169Average Delay: 41 minutes 04:50 PM
EI 173Average Delay: 35 minutes 06:10 PM
06:30 PM
EI 177Average Delay: 29 minutes 07:10 PM
07:35 PM
EI 171Average Delay: 10 minutes 07:40 PM
EI 179Average Delay: 24 minutes 08:10 PM
EI 183Average Delay: 18 minutes 09:10 PM
EI 181Average Delay: 4 minutes 10:00 PM
British Airways (7)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 824 | 06:20 AM 06:15 AM | Every day | 14 minutes | 56 minutes | 0 |
| BA 826 | 08:15 AM | Every day | 27 minutes | 73 minutes | 1 |
| BA 828 | 10:30 AM 10:35 AM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 30 minutes | 64 minutes | 0 |
| BA 810 | 11:30 AM 05:20 PM | Every Wednesday, Thursday | 33 minutes | 83 minutes | 2 |
| BA 830 | 01:05 PM 12:55 PM 01:10 PM 01:00 PM | Every day | 36 minutes | 142 minutes | 0 |
| BA 832 | 02:50 PM 04:30 PM 05:10 PM 03:30 PM 04:20 PM | Every day | 68 minutes | 315 minutes | 0 |
| BA 834 | 06:10 PM 05:55 PM 06:05 PM | Every day | 33 minutes | 105 minutes | 3 |
Aer Lingus (15)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| EI 151 | 07:40 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 16 minutes | 95 minutes | 0 |
| EI 153 | 08:50 AM | 7 times weekly | 20 minutes | 61 minutes | 0 |
| EI 155 | 09:50 AM | Every day | 28 minutes | 78 minutes | 0 |
| EI 159 | 12:00 PM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 30 minutes | 189 minutes | 0 |
| EI 163 | 01:25 PM | Every day | 23 minutes | 110 minutes | 0 |
| EI 165 | 02:20 PM | 7 times weekly | 27 minutes | 107 minutes | 0 |
| EI 161 | 03:10 PM | Every day | 45 minutes | 261 minutes | 0 |
| EI 167 | 03:50 PM | Every day | 45 minutes | 200 minutes | 0 |
| EI 169 | 04:50 PM | Every day | 41 minutes | 175 minutes | 0 |
| EI 173 | 06:10 PM 06:30 PM | 7 times weekly | 35 minutes | 198 minutes | 0 |
| EI 177 | 07:10 PM 07:35 PM | 7 times weekly | 29 minutes | 144 minutes | 1 |
| EI 171 | 07:40 PM | 3 times for the last 30 days | 10 minutes | 18 minutes | 0 |
| EI 179 | 08:10 PM | Every Sunday, Monday, Thursday, Friday, Saturday | 24 minutes | 191 minutes | 0 |
| EI 183 | 09:10 PM | Every day | 18 minutes | 140 minutes | 1 |
| EI 181 | 10:00 PM | Every Sunday | 4 minutes | 7 minutes | 0 |
Turkish Airlines (1)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| TK 1977 | 06:50 PM | 1 times for the last 30 days | 50 minutes | 50 minutes | 0 |
