Copenhagen
Statistics below are summarized from
Flights from London Heathrow~9 flights per day
British Airways (6)
BA 812Average Delay: 13 minutes 07:05 AM
06:35 AM
07:15 AM
07:00 AM
BA 814Average Delay: 33 minutes 10:55 AM
02:55 PM
10:40 AM
BA 816Average Delay: 31 minutes 12:25 PM
12:55 PM
12:40 PM
03:55 PM
BA 818Average Delay: 40 minutes 01:10 PM
05:40 PM
01:45 PM
12:35 PM
02:20 PM
01:55 PM
BA 820Average Delay: 44 minutes 04:15 PM
05:05 PM
08:15 AM
05:00 PM
05:30 PM
06:00 PM
BA 822Average Delay: 30 minutes 08:30 PM
07:55 PM
08:35 PM
08:25 PM
08:40 PM
British Airways (6)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 812 | 07:05 AM 06:35 AM 07:15 AM 07:00 AM | Every day | 13 minutes | 27 minutes | 0 |
| BA 814 | 10:55 AM 02:55 PM 10:40 AM | 1 times weekly | 33 minutes | 46 minutes | 0 |
| BA 816 | 12:25 PM 12:55 PM 12:40 PM 03:55 PM | 5 times weekly | 31 minutes | 61 minutes | 0 |
| BA 818 | 01:10 PM 05:40 PM 01:45 PM 12:35 PM 02:20 PM 01:55 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 40 minutes | 153 minutes | 0 |
| BA 820 | 04:15 PM 05:05 PM 08:15 AM 05:00 PM 05:30 PM 06:00 PM | 6 times weekly | 44 minutes | 110 minutes | 0 |
| BA 822 | 08:30 PM 07:55 PM 08:35 PM 08:25 PM 08:40 PM | Every day | 30 minutes | 130 minutes | 2 |
SAS - Scandinavian Airlines (7)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| SK 500 | 06:40 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 10 minutes | 17 minutes | 0 |
| SK 502 | 10:20 AM | Every day | 21 minutes | 65 minutes | 0 |
| SK 504 | 02:20 PM | Every Saturday | 23 minutes | 42 minutes | 0 |
| SK 1512 | 03:35 PM | 1 times for the last 30 days | 6 minutes | 6 minutes | 0 |
| SK 506 | 05:00 PM | Every day | 25 minutes | 104 minutes | 0 |
| SK 1516 | 06:40 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 28 minutes | 98 minutes | 0 |
| SK 1508 | 07:30 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 32 minutes | 127 minutes | 0 |
