Bangkok
Statistics below are summarized from
Flights from Hong Kong~19 flights per day
Cathay Pacific (8)
CX 705Average Delay: 14 minutes 08:00 AM
CX 717Average Delay: 13 minutes 09:00 AM
CX 755Average Delay: 14 minutes 09:25 AM
CX 653Average Delay: 7 minutes 12:00 PM
CX 775Average Delay: 15 minutes 01:20 PM
CX 751Average Delay: 11 minutes 02:30 PM
CX 701Average Delay: 13 minutes 04:05 PM
CX 617Average Delay: 9 minutes 09:50 PM
HB 281Average Delay: 15 minutes
08:00 AM
07:50 AM
HB 283Average Delay: 3 minutes 04:15 PM
HB 297Average Delay: 4 minutes 09:55 PM
HX 775Average Delay: 8 minutes
12:45 PM
HX 765Average Delay: 11 minutes 06:30 PM
HX 767Average Delay: 9 minutes 06:30 PM
HX 759Average Delay: 4 minutes 10:55 PM
Cathay Pacific (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 705 | 08:00 AM | Every day | 14 minutes | 47 minutes | 0 |
CX 717 | 09:00 AM | 6 times weekly | 13 minutes | 28 minutes | 2 |
CX 755 | 09:25 AM | Every day | 14 minutes | 92 minutes | 0 |
CX 653 | 12:00 PM | 6 times weekly | 7 minutes | 47 minutes | 0 |
CX 775 | 01:20 PM | 5 times weekly | 15 minutes | 32 minutes | 0 |
CX 751 | 02:30 PM | Every day | 11 minutes | 84 minutes | 0 |
CX 701 | 04:05 PM | 6 times weekly | 13 minutes | 60 minutes | 0 |
CX 617 | 09:50 PM | Every day | 9 minutes | 79 minutes | 0 |
Emirates (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EK 385 | 09:30 PM | Every day | 15 minutes | 181 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 609 | 09:05 PM 10:05 PM | 3 times weekly | 7 minutes | 24 minutes | 0 |
Greater Bay Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 281 | 08:00 AM 07:50 AM | 6 times weekly | 15 minutes | 32 minutes | 0 |
HB 283 | 04:15 PM | Every Monday, Wednesday | 3 minutes | 9 minutes | 0 |
HB 297 | 09:55 PM | Every Friday | 4 minutes | 12 minutes | 0 |
Hong Kong Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 775 | 12:45 PM | Every day | 8 minutes | 23 minutes | 0 |
HX 765 | 06:30 PM | 1 times for the last 30 days | 11 minutes | 11 minutes | 0 |
HX 767 | 06:30 PM | 5 times weekly | 9 minutes | 84 minutes | 1 |
HX 759 | 10:55 PM | Every day | 4 minutes | 24 minutes | 0 |
Thai Airways (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
TG 603 | 07:45 AM | Every day | 13 minutes | 70 minutes | 0 |
TG 601 | 12:45 PM | Every day | 40 minutes | 141 minutes | 0 |
TG 629 | 03:30 PM | Every day | 10 minutes | 43 minutes | 0 |
TG 639 | 07:05 PM | 7 times weekly | 19 minutes | 70 minutes | 1 |
HK Express (5)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 704 | 07:40 AM | Every day | 6 minutes | 26 minutes | 0 |
UO 700 | 01:30 PM | Every day | 14 minutes | 48 minutes | 0 |
UO 708 | 04:00 PM | Every other day | 10 minutes | 67 minutes | 0 |
UO 702 | 04:55 PM | Every day | 10 minutes | 80 minutes | 0 |
UO 710 | 10:05 PM | 2 times weekly | 6 minutes | 11 minutes | 0 |