Bangkok
Statistics below are summarized from
Flights from Hong Kong~22 flights per day
Cathay Pacific (8)
CX 705Average Delay: 10 minutes 08:00 AM
CX 717Average Delay: 15 minutes 09:00 AM
CX 755Average Delay: 20 minutes 09:30 AM
CX 653Average Delay: 14 minutes 12:00 PM
CX 751Average Delay: 7 minutes 02:30 PM
CX 701Average Delay: 24 minutes 03:55 PM
CX 703Average Delay: 4 minutes 06:35 PM
CX 617Average Delay: 5 minutes 09:50 PM
HB 281Average Delay: 10 minutes
07:40 AM
HB 2295Average Delay: 36 minutes 11:35 AM
HB 283Average Delay: 21 minutes 03:40 PM
HB 297Average Delay: 5 minutes 10:40 PM
HX 779Average Delay: 3 minutes
12:55 AM
HX 775Average Delay: 15 minutes 01:45 PM
HX 765Average Delay: 15 minutes 06:55 PM
HX 761Average Delay: 9 minutes 10:45 PM
Cathay Pacific (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 705 | 08:00 AM | Every day | 10 minutes | 27 minutes | 1 |
CX 717 | 09:00 AM | Every day | 15 minutes | 46 minutes | 0 |
CX 755 | 09:30 AM | Every day | 20 minutes | 93 minutes | 0 |
CX 653 | 12:00 PM | 6 times weekly | 14 minutes | 119 minutes | 0 |
CX 751 | 02:30 PM | Every day | 7 minutes | 31 minutes | 0 |
CX 701 | 03:55 PM | Every day | 24 minutes | 175 minutes | 0 |
CX 703 | 06:35 PM | Every day | 4 minutes | 42 minutes | 0 |
CX 617 | 09:50 PM | Every day | 5 minutes | 32 minutes | 0 |
Emirates (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EK 385 | 09:30 PM | Every day | 3 minutes | 13 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 609 | 10:05 PM | Every Monday, Wednesday, Friday | 4 minutes | 24 minutes | 0 |
Greater Bay Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 281 | 07:40 AM | Every day | 10 minutes | 52 minutes | 0 |
HB 2295 | 11:35 AM | 1 times for the last 30 days | 36 minutes | 36 minutes | 0 |
HB 283 | 03:40 PM | Every day | 21 minutes | 125 minutes | 0 |
HB 297 | 10:40 PM | 3 times weekly | 5 minutes | 20 minutes | 0 |
Hong Kong Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 779 | 12:55 AM | 3 times weekly | 3 minutes | 15 minutes | 0 |
HX 775 | 01:45 PM | Every day | 15 minutes | 172 minutes | 0 |
HX 765 | 06:55 PM | 5 times weekly | 15 minutes | 89 minutes | 0 |
HX 761 | 10:45 PM | Every day | 9 minutes | 128 minutes | 0 |
Thai Airways (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
TG 603 | 07:45 AM | Every day | 17 minutes | 117 minutes | 0 |
TG 601 | 12:55 PM 01:00 PM | Every day | 43 minutes | 469 minutes | 0 |
TG 607 | 03:30 PM | Every day | 19 minutes | 100 minutes | 0 |
TG 639 | 07:05 PM | Every day | 23 minutes | 69 minutes | 0 |
HK Express (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 714 | 07:55 AM | Every Sunday, Wednesday | 9 minutes | 27 minutes | 0 |
UO 704 | 08:05 AM | Every Sunday, Tuesday, Wednesday, Friday, Saturday | 16 minutes | 37 minutes | 0 |
UO 700 | 01:25 PM | Every day | 17 minutes | 111 minutes | 0 |
UO 702 | 04:55 PM | Every day | 12 minutes | 44 minutes | 0 |