Bangkok
Statistics below are summarized from
Flights from Hong Kong~17 flights per day
Cathay Pacific (8)
CX 705Average Delay: 12 minutes 08:30 AM
CX 755Average Delay: 11 minutes 09:30 AM
CX 615Average Delay: 21 minutes 09:55 AM
CX 653Average Delay: 17 minutes 12:00 PM
CX 751Average Delay: 6 minutes 02:30 PM
CX 701Average Delay: 11 minutes 04:05 PM
CX 703Average Delay: 7 minutes 06:35 PM
CX 757Average Delay: 19 minutes 08:25 PM
HB 681Average Delay: 4 minutes
08:25 AM
HB 283Average Delay: 29 minutes 03:00 PM
HB 683Average Delay: 9 minutes 03:25 PM
HB 2683Average Delay: 7 minutes 04:15 PM
HX 771Average Delay: 0 minutes
07:25 AM
HX 775Average Delay: 7 minutes 12:05 PM
HX 773Average Delay: 0 minutes 04:55 PM
HX 765Average Delay: 24 minutes 06:35 PM
04:55 PM
HX 763Average Delay: 3 minutes 06:55 PM
HX 779Average Delay: 6 minutes 10:55 PM
09:20 PM
11:25 PM
HX 761Average Delay: 7 minutes 11:50 PM
Cathay Pacific (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 705 | 08:30 AM | 6 times weekly | 12 minutes | 32 minutes | 0 |
CX 755 | 09:30 AM | 1 times for the last 30 days | 11 minutes | 11 minutes | 0 |
CX 615 | 09:55 AM | 5 times weekly | 21 minutes | 101 minutes | 0 |
CX 653 | 12:00 PM | 6 times weekly | 17 minutes | 85 minutes | 0 |
CX 751 | 02:30 PM | 6 times weekly | 6 minutes | 15 minutes | 0 |
CX 701 | 04:05 PM | 6 times weekly | 11 minutes | 81 minutes | 0 |
CX 703 | 06:35 PM | 1 times for the last 30 days | 7 minutes | 7 minutes | 0 |
CX 757 | 08:25 PM | Every day | 19 minutes | 102 minutes | 0 |
Emirates (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EK 385 | 09:00 PM | Every day | 13 minutes | 29 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 609 | 10:50 PM | Every Monday, Wednesday, Friday | 2 minutes | 9 minutes | 0 |
Greater Bay Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 681 | 08:25 AM | 1 times for the last 30 days | 4 minutes | 4 minutes | 0 |
HB 283 | 03:00 PM | Every day | 29 minutes | 246 minutes | 0 |
HB 683 | 03:25 PM | 1 times for the last 30 days | 9 minutes | 9 minutes | 0 |
HB 2683 | 04:15 PM | 1 times for the last 30 days | 7 minutes | 7 minutes | 0 |
Hong Kong Airlines (7)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 771 | 07:25 AM | 1 times for the last 30 days | 0 minutes | -6 minutes | 0 |
HX 775 | 12:05 PM | Every day | 7 minutes | 62 minutes | 0 |
HX 773 | 04:55 PM | 1 times for the last 30 days | 0 minutes | -3 minutes | 0 |
HX 765 | 06:35 PM 04:55 PM | Every day | 24 minutes | 144 minutes | 0 |
HX 763 | 06:55 PM | 1 times for the last 30 days | 3 minutes | 3 minutes | 0 |
HX 779 | 10:55 PM 09:20 PM 11:25 PM | Every day | 6 minutes | 21 minutes | 0 |
HX 761 | 11:50 PM | Every day | 7 minutes | 75 minutes | 0 |
Thai Airways (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
TG 601 | 12:45 PM | Every day | 22 minutes | 52 minutes | 0 |
TG 639 | 06:55 PM | Every day | 43 minutes | 371 minutes | 1 |
TG 607 | 08:45 PM | Every day | 31 minutes | 86 minutes | 0 |
HK Express (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 704 | 07:50 AM 08:55 AM | Every Monday, Wednesday, Friday | 8 minutes | 27 minutes | 0 |
UO 758 | 09:10 AM | Every day | 14 minutes | 47 minutes | 0 |
UO 700 | 01:35 PM | Every day | 9 minutes | 40 minutes | 0 |
UO 702 | 04:25 PM 05:00 PM 04:55 PM | Every day | 15 minutes | 140 minutes | 0 |