Bangkok
Statistics below are summarized from
Flights from Hong Kong~23 flights per day
Cathay Pacific (8)
CX 705Average Delay: 15 minutes 08:30 AM
CX 619Average Delay: 15 minutes 09:10 AM
CX 615Average Delay: 16 minutes 09:55 AM
CX 653Average Delay: 12 minutes 12:00 PM
CX 751Average Delay: 28 minutes 02:30 PM
CX 701Average Delay: 24 minutes 04:05 PM
CX 757Average Delay: 16 minutes 08:25 PM
CX 617Average Delay: 7 minutes 10:10 PM
HB 281Average Delay: 27 minutes
09:05 AM
HB 283Average Delay: 38 minutes 05:05 PM
06:30 PM
06:00 PM
HB 297Average Delay: 19 minutes 09:55 PM
HX 767Average Delay: 10 minutes
02:00 AM
HX 771Average Delay: 15 minutes 07:55 AM
HX 775Average Delay: 52 minutes 12:50 PM
HX 765Average Delay: 111 minutes 04:55 PM
HX 6713Average Delay: 0 minutes 06:55 PM
HX 779Average Delay: 11 minutes 10:45 PM
HX 759Average Delay: 17 minutes 11:50 PM
Cathay Pacific (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 705 | 08:30 AM | Every day | 15 minutes | 39 minutes | 0 |
CX 619 | 09:10 AM | 7 times weekly | 15 minutes | 47 minutes | 0 |
CX 615 | 09:55 AM | Every day | 16 minutes | 62 minutes | 0 |
CX 653 | 12:00 PM | Every day | 12 minutes | 85 minutes | 0 |
CX 751 | 02:30 PM | Every day | 28 minutes | 312 minutes | 0 |
CX 701 | 04:05 PM | Every day | 24 minutes | 264 minutes | 0 |
CX 757 | 08:25 PM | Every day | 16 minutes | 60 minutes | 0 |
CX 617 | 10:10 PM | 6 times weekly | 7 minutes | 27 minutes | 0 |
Emirates (2)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EK 8385 | 08:00 PM | 1 times for the last 30 days | 0 minutes | -5 minutes | 0 |
EK 385 | 09:00 PM | Every day | 9 minutes | 50 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 609 | 10:50 PM | Every Monday, Wednesday, Friday | 6 minutes | 15 minutes | 0 |
Greater Bay Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 281 | 09:05 AM | Every day | 27 minutes | 550 minutes | 0 |
HB 283 | 05:05 PM 06:30 PM 06:00 PM | 6 times weekly | 38 minutes | 165 minutes | 0 |
HB 297 | 09:55 PM | 3 times weekly | 19 minutes | 46 minutes | 0 |
Hong Kong Airlines (7)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 767 | 02:00 AM | 5 times weekly | 10 minutes | 60 minutes | 0 |
HX 771 | 07:55 AM | Every day | 15 minutes | 30 minutes | 0 |
HX 775 | 12:50 PM | 7 times weekly | 52 minutes | 197 minutes | 0 |
HX 765 | 04:55 PM | Every day | 111 minutes | 228 minutes | 0 |
HX 6713 | 06:55 PM | 1 times for the last 30 days | 0 minutes | 0 minutes | 1 |
HX 779 | 10:45 PM | Every day | 11 minutes | 55 minutes | 0 |
HX 759 | 11:50 PM | Every day | 17 minutes | 172 minutes | 0 |
Thai Airways (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
TG 603 | 07:55 AM | Every day | 9 minutes | 26 minutes | 0 |
TG 601 | 12:45 PM | Every day | 35 minutes | 137 minutes | 0 |
TG 629 | 03:30 PM | Every day | 18 minutes | 50 minutes | 0 |
TG 639 | 06:55 PM | Every day | 19 minutes | 76 minutes | 0 |
HK Express (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 704 | 07:50 AM | Every day | 16 minutes | 34 minutes | 0 |
UO 700 | 01:30 PM | Every day | 7 minutes | 48 minutes | 0 |
UO 702 | 04:25 PM 04:55 PM | Every day | 22 minutes | 88 minutes | 0 |