Eurowings (EW)
Statistics below are summarized from
Flights from London Heathrow~12 flights per day
Average Delay30 minutes
London Heathrow to Cologne (Bonn)
EW 461Average Delay: 21 minutes 08:50 AM
EW 463Average Delay: 41 minutes 02:45 PM
EW 465Average Delay: 34 minutes 08:00 PM
London Heathrow to Dusseldorf
EW 9463Average Delay: 22 minutes 08:05 AM
EW 9465Average Delay: 25 minutes 12:10 PM
EW 9467Average Delay: 29 minutes 05:35 PM
EW 9469Average Delay: 36 minutes 07:35 PM
London Heathrow to Cologne (Bonn)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EW 461 | 08:50 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 21 minutes | 92 minutes | 0 |
EW 463 | 02:45 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 41 minutes | 107 minutes | 0 |
EW 465 | 08:00 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 34 minutes | 110 minutes | 0 |
London Heathrow to Dusseldorf
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EW 9463 | 08:05 AM | Every day | 22 minutes | 55 minutes | 0 |
EW 9465 | 12:10 PM | Every day | 25 minutes | 67 minutes | 1 |
EW 9467 | 05:35 PM | Every day | 29 minutes | 101 minutes | 0 |
EW 9469 | 07:35 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 36 minutes | 126 minutes | 0 |
London Heathrow to Hamburg
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EW 7461 | 08:45 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 25 minutes | 88 minutes | 0 |
EW 7463 | 02:50 PM | Every day | 32 minutes | 92 minutes | 0 |
EW 7465 | 07:25 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 40 minutes | 112 minutes | 0 |
London Heathrow to Stuttgart
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EW 2461 | 09:10 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 24 minutes | 55 minutes | 0 |
EW 2463 | 02:35 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 36 minutes | 240 minutes | 0 |
EW 2465 | 07:00 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 31 minutes | 90 minutes | 0 |