Eurowings (EW)
Statistics below are summarized from
Flights from London Heathrow~12 flights per day
Average Delay27 minutes
London Heathrow to Cologne (Bonn)
EW 461Average Delay: 18 minutes 08:50 AM
EW 463Average Delay: 30 minutes 02:45 PM
EW 465Average Delay: 19 minutes 08:00 PM
EW 469Average Delay: 6 minutes 08:00 PM
London Heathrow to Dusseldorf
EW 9463Average Delay: 20 minutes 08:05 AM
EW 9465Average Delay: 30 minutes 12:10 PM
EW 9467Average Delay: 23 minutes 05:35 PM
EW 9469Average Delay: 24 minutes 07:35 PM
London Heathrow to Cologne (Bonn)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EW 461 | 08:50 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 18 minutes | 34 minutes | 0 |
EW 463 | 02:45 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 30 minutes | 73 minutes | 0 |
EW 465 | 08:00 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 19 minutes | 53 minutes | 0 |
EW 469 | 08:00 PM | 1 times for the last 30 days | 6 minutes | 6 minutes | 0 |
London Heathrow to Dusseldorf
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EW 9463 | 08:05 AM | Every day | 20 minutes | 44 minutes | 0 |
EW 9465 | 12:10 PM | Every day | 30 minutes | 108 minutes | 0 |
EW 9467 | 05:35 PM | Every day | 23 minutes | 45 minutes | 0 |
EW 9469 | 07:35 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 24 minutes | 53 minutes | 0 |
London Heathrow to Hamburg
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EW 7461 | 08:45 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 22 minutes | 42 minutes | 0 |
EW 7463 | 02:50 PM | Every day | 34 minutes | 64 minutes | 0 |
EW 7465 | 07:25 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 30 minutes | 80 minutes | 0 |
London Heathrow to Stuttgart
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EW 2461 | 09:10 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 34 minutes | 123 minutes | 0 |
EW 2463 | 02:35 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 39 minutes | 97 minutes | 0 |
EW 2465 | 07:00 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 25 minutes | 50 minutes | 0 |