Taipei
Statistics below are summarized from
Flights from Hong Kong~38 flights per day
EVA Air (8)
BR 892Average Delay: 8 minutes 10:10 AM
BR 852Average Delay: 22 minutes 11:05 AM
BR 868Average Delay: 8 minutes 01:30 PM
BR 870Average Delay: 18 minutes 03:25 PM
BR 856Average Delay: 7 minutes 05:10 PM
BR 872Average Delay: 19 minutes 07:40 PM
BR 858Average Delay: 14 minutes 09:10 PM
BR 810Average Delay: 6 minutes 09:45 PM
China Airlines (7)
CI 922Average Delay: 2 minutes 08:10 AM
CI 602Average Delay: 64 minutes 10:15 AM
CI 904Average Delay: 18 minutes 11:05 AM
CI 910Average Delay: 13 minutes 02:00 PM
CI 916Average Delay: 21 minutes 05:30 PM
CI 920Average Delay: 21 minutes 08:10 PM
CI 924Average Delay: 11 minutes 09:15 PM
Cathay Pacific (14)
CX 498Average Delay: 0 minutes 07:00 AM
CX 422Average Delay: 4 minutes 07:05 AM
CX 488Average Delay: 13 minutes 08:00 AM
CX 564Average Delay: 9 minutes 08:10 AM
CX 530Average Delay: 16 minutes 08:35 AM
CX 466Average Delay: 5 minutes 09:00 AM
CX 450Average Delay: 6 minutes 09:55 AM
CX 494Average Delay: 4 minutes 10:10 AM
CX 400Average Delay: 11 minutes 01:10 PM
CX 420Average Delay: 8 minutes 01:25 PM
CX 472Average Delay: 8 minutes 03:45 PM
CX 402Average Delay: 9 minutes 06:15 PM
CX 464Average Delay: 5 minutes 07:20 PM
CX 408Average Delay: 4 minutes 10:50 PM
HB 702Average Delay: 6 minutes
07:50 AM
HB 704Average Delay: 44 minutes 07:00 PM
06:30 PM
08:05 PM
HB 706Average Delay: 17 minutes 07:30 PM
07:55 PM
09:05 PM
07:45 PM
EVA Air (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
BR 892 | 10:10 AM | Every day | 8 minutes | 30 minutes | 0 |
BR 852 | 11:05 AM | Every day | 22 minutes | 49 minutes | 0 |
BR 868 | 01:30 PM | Every day | 8 minutes | 26 minutes | 0 |
BR 870 | 03:25 PM | Every day | 18 minutes | 76 minutes | 0 |
BR 856 | 05:10 PM | Every day | 7 minutes | 72 minutes | 0 |
BR 872 | 07:40 PM | Every day | 19 minutes | 101 minutes | 0 |
BR 858 | 09:10 PM | Every day | 14 minutes | 64 minutes | 0 |
BR 810 | 09:45 PM | Every Monday, Tuesday, Thursday, Friday | 6 minutes | 20 minutes | 0 |
China Airlines (7)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CI 922 | 08:10 AM | Every day | 2 minutes | 15 minutes | 0 |
CI 602 | 10:15 AM | Every day | 64 minutes | 1434 minutes | 0 |
CI 904 | 11:05 AM | Every day | 18 minutes | 47 minutes | 0 |
CI 910 | 02:00 PM | Every day | 13 minutes | 92 minutes | 0 |
CI 916 | 05:30 PM | Every day | 21 minutes | 86 minutes | 0 |
CI 920 | 08:10 PM | Every day | 21 minutes | 168 minutes | 0 |
CI 924 | 09:15 PM | Every day | 11 minutes | 82 minutes | 0 |
Cathay Pacific (14)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 498 | 07:00 AM | 1 times for the last 30 days | 0 minutes | -8 minutes | 0 |
CX 422 | 07:05 AM | 2 times weekly | 4 minutes | 12 minutes | 0 |
CX 488 | 08:00 AM | Every day | 13 minutes | 158 minutes | 0 |
CX 564 | 08:10 AM | Every day | 9 minutes | 37 minutes | 0 |
CX 530 | 08:35 AM | Every day | 16 minutes | 178 minutes | 0 |
CX 466 | 09:00 AM | Every day | 5 minutes | 26 minutes | 0 |
CX 450 | 09:55 AM | Every day | 6 minutes | 35 minutes | 0 |
CX 494 | 10:10 AM | Every day | 4 minutes | 27 minutes | 0 |
CX 400 | 01:10 PM | Every day | 11 minutes | 66 minutes | 0 |
CX 420 | 01:25 PM | Every day | 8 minutes | 42 minutes | 0 |
CX 472 | 03:45 PM | 6 times weekly | 8 minutes | 82 minutes | 0 |
CX 402 | 06:15 PM | 6 times weekly | 9 minutes | 39 minutes | 0 |
CX 464 | 07:20 PM | Every day | 5 minutes | 24 minutes | 0 |
CX 408 | 10:50 PM | Every day | 4 minutes | 28 minutes | 0 |
Greater Bay Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 702 | 07:50 AM | Every day | 6 minutes | 32 minutes | 0 |
HB 704 | 07:00 PM 06:30 PM 08:05 PM | Every day | 44 minutes | 196 minutes | 2 |
HB 706 | 07:30 PM 07:55 PM 09:05 PM 07:45 PM | 1 times weekly | 17 minutes | 59 minutes | 0 |
Hong Kong Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 252 | 09:15 AM | Every day | 3 minutes | 14 minutes | 0 |
HX 254 | 12:50 PM 01:05 PM 01:10 PM 01:15 PM | Every day | 7 minutes | 46 minutes | 0 |
HX 282 | 06:50 PM | Every day | 20 minutes | 108 minutes | 0 |
HX 284 | 07:30 PM 05:25 PM | Every day | 11 minutes | 83 minutes | 0 |
Starlux Airlines (2)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
JX 234 | 11:20 AM | Every day | 5 minutes | 44 minutes | 0 |
JX 236 | 08:10 PM | Every day | 14 minutes | 84 minutes | 0 |
HK Express (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 110 | 10:55 AM | Every day | 4 minutes | 22 minutes | 0 |
UO 112 | 12:35 PM | Every day | 5 minutes | 31 minutes | 0 |
UO 114 | 02:55 PM | Every day | 6 minutes | 69 minutes | 0 |
UO 116 | 06:40 PM | Every day | 21 minutes | 79 minutes | 0 |