Manila
Statistics below are summarized from
Flights from Hong Kong~17 flights per day
Cebu Pacific Air (4)
5J 273Average Delay: 16 minutes 09:25 AM
5J 111Average Delay: 32 minutes 11:00 AM
5J 113Average Delay: 33 minutes 07:25 PM
5J 115Average Delay: 10 minutes 09:35 PM
Cathay Pacific (6)
CX 907Average Delay: 11 minutes 07:20 AM
CX 901Average Delay: 21 minutes 09:00 AM
CX 919Average Delay: 10 minutes 02:05 PM
CX 903Average Delay: 9 minutes 04:40 PM
CX 913Average Delay: 17 minutes 08:30 PM
CX 939Average Delay: 21 minutes 09:55 PM
Cebu Pacific Air (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
5J 273 | 09:25 AM | Every day | 16 minutes | 92 minutes | 0 |
5J 111 | 11:00 AM | Every day | 32 minutes | 161 minutes | 1 |
5J 113 | 07:25 PM | Every day | 33 minutes | 159 minutes | 0 |
5J 115 | 09:35 PM | Every day | 10 minutes | 84 minutes | 0 |
Cathay Pacific (6)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 907 | 07:20 AM | Every day | 11 minutes | 79 minutes | 0 |
CX 901 | 09:00 AM | Every day | 21 minutes | 126 minutes | 0 |
CX 919 | 02:05 PM | Every day | 10 minutes | 48 minutes | 0 |
CX 903 | 04:40 PM | Every day | 9 minutes | 31 minutes | 0 |
CX 913 | 08:30 PM | Every day | 17 minutes | 55 minutes | 0 |
CX 939 | 09:55 PM | Every day | 21 minutes | 65 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 644 | 04:15 PM | Every Sunday, Tuesday, Thursday, Saturday | 1 minutes | 15 minutes | 0 |
Greater Bay Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 231 | 12:05 AM | Every Monday, Wednesday, Thursday, Friday, Saturday | 12 minutes | 149 minutes | 0 |
Philippine Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
PR 301 | 11:20 AM | Every day | 12 minutes | 153 minutes | 0 |
PR 319 | 01:40 PM | Every day | 25 minutes | 371 minutes | 0 |
PR 307 | 06:20 PM | Every day | 41 minutes | 222 minutes | 0 |
PR 311 | 11:00 PM | Every day | 10 minutes | 68 minutes | 0 |
HK Express (2)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 514 | 05:40 PM | Every day | 17 minutes | 116 minutes | 0 |
UO 516 | 10:35 PM | 2 times for the last 30 days | 4 minutes | 8 minutes | 0 |
Philippines AirAsia Inc. (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
Z2 1265 | 06:15 PM | Every day | 25 minutes | 165 minutes | 0 |