Bangkok
Statistics below are summarized from
Flights from Hong Kong~19 flights per day
Cathay Pacific (8)
CX 705Average Delay: 15 minutes 08:00 AM
CX 717Average Delay: 11 minutes 09:00 AM
CX 755Average Delay: 13 minutes 09:25 AM
CX 653Average Delay: 6 minutes 12:00 PM
CX 775Average Delay: 23 minutes 01:20 PM
CX 751Average Delay: 13 minutes 02:30 PM
CX 701Average Delay: 12 minutes 04:05 PM
CX 617Average Delay: 6 minutes 09:50 PM
HB 281Average Delay: 13 minutes
07:50 AM
08:00 AM
HB 283Average Delay: 2 minutes 04:15 PM
HB 297Average Delay: 5 minutes 09:55 PM
HB 2295Average Delay: 0 minutes 10:20 PM
HX 771Average Delay: 8 minutes
07:55 AM
HX 775Average Delay: 9 minutes 12:45 PM
HX 765Average Delay: 9 minutes 06:30 PM
HX 767Average Delay: 13 minutes 06:30 PM
HX 6761Average Delay: 39 minutes 07:45 PM
HX 759Average Delay: 4 minutes 10:55 PM
Cathay Pacific (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 705 | 08:00 AM | Every day | 15 minutes | 74 minutes | 0 |
CX 717 | 09:00 AM | 6 times weekly | 11 minutes | 52 minutes | 2 |
CX 755 | 09:25 AM | Every day | 13 minutes | 63 minutes | 0 |
CX 653 | 12:00 PM | 7 times weekly | 6 minutes | 20 minutes | 0 |
CX 775 | 01:20 PM | 6 times weekly | 23 minutes | 54 minutes | 0 |
CX 751 | 02:30 PM | Every day | 13 minutes | 136 minutes | 0 |
CX 701 | 04:05 PM | 5 times weekly | 12 minutes | 60 minutes | 0 |
CX 617 | 09:50 PM | 7 times weekly | 6 minutes | 32 minutes | 0 |
Emirates (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EK 385 | 09:30 PM | Every day | 13 minutes | 181 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 609 | 10:05 PM | Every Monday, Wednesday, Friday | 1 minutes | 8 minutes | 0 |
Greater Bay Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 281 | 07:50 AM 08:00 AM | Every Sunday, Tuesday, Wednesday, Thursday, Saturday | 13 minutes | 32 minutes | 0 |
HB 283 | 04:15 PM | Every Monday, Wednesday | 2 minutes | 14 minutes | 0 |
HB 297 | 09:55 PM | Every Friday | 5 minutes | 12 minutes | 0 |
HB 2295 | 10:20 PM | 1 times for the last 30 days | 0 minutes | 0 minutes | 0 |
Hong Kong Airlines (6)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 771 | 07:55 AM | 1 times for the last 30 days | 8 minutes | 8 minutes | 0 |
HX 775 | 12:45 PM | 7 times weekly | 9 minutes | 21 minutes | 0 |
HX 765 | 06:30 PM | 2 times for the last 30 days | 9 minutes | 11 minutes | 0 |
HX 767 | 06:30 PM | 6 times weekly | 13 minutes | 84 minutes | 1 |
HX 6761 | 07:45 PM | 1 times for the last 30 days | 39 minutes | 39 minutes | 0 |
HX 759 | 10:55 PM | Every day | 4 minutes | 29 minutes | 0 |
Thai Airways (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
TG 603 | 07:45 AM | Every day | 10 minutes | 37 minutes | 0 |
TG 601 | 12:45 PM | 7 times weekly | 34 minutes | 95 minutes | 0 |
TG 629 | 03:30 PM | Every day | 13 minutes | 43 minutes | 0 |
TG 639 | 07:05 PM | Every day | 27 minutes | 147 minutes | 1 |
HK Express (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 704 | 07:40 AM | Every day | 5 minutes | 26 minutes | 0 |
UO 700 | 01:30 PM | Every day | 21 minutes | 60 minutes | 0 |
UO 708 | 04:00 PM | Every other day | 16 minutes | 73 minutes | 0 |
UO 702 | 04:55 PM | Every day | 16 minutes | 95 minutes | 0 |